Showings: | (801) 592-4320 |
MLS#: | 1583859 |
Year Built: | 2007 |
On Market: |
288 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 0E 2558W |
Garage: | 3 car |
Area: | DEER CREST ESTATES Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
2,755 |
1 |
1 |
|
1 |
3 |
Floor 1: |
2,754 |
4 |
1 |
2 |
|
2 |
Totals: |
5,509 |
5 |
2 |
2 |
1 |
5 |
Schools
|
School District: | Wasatch |
Ele. School: | Heber Valley |
Mid. School: | Wasatch |
High School: | Wasatch |
Financial Information
|
Price Change: | 11/18/2019 Price changed from: $4799000 to $4599000 |
Price Change: | 03/08/2019 Price changed from: $5400000 to $4799000 |
Current Price: | $4,599,000 |
$ per Sqft: | $835 |
Prop. Tax: | $679 |
HOA Fee: | $679 Monthly |
HOA Includes: | Gated, Insurance Paid, Maintenance Paid, Pet Rules, Security, Snow Removal |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 5
- 2 Full 2 Three Qtr 1 Half
|
# of Levels: | 2 |
Interior: | Bar: Wet, Bath: Master, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Jetted Tub |
Fireplaces: | 5 |
Basement: | None/Crawl Space |
Parking: | 3 car Attached |
Lot Size: | 1.02 Acres |
Sub-Division: | DEER CREST ESTATES |
Lot Type: | Road: Paved, Sprinkler: Auto-Full, View: Lake, View: Valley, Private |
View: | Lake View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Roofing: | Metal |
Siding: | Stone, Other Wood |
Heating: | Radiant: In Floor |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Dryer, Fireplace Equipment, Freezer, Hot Tub, Microwave, Refrigerator, Washer, Water Softener: Own |
Amenities: | Cable Tv Available |
|  |
Home Mortgage Calculator
|