Showings: | (801) 592-4320 |
MLS#: | 1641572 |
Year Built: | 1998 |
On Market: |
33 days |
Home Type: | Single Family - Cabin |
Coordinates: | 0N 0E |
Garage: | 2 car |
Area: | ASPEN VIEW Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
1,759 |
3 |
2 |
|
|
|
Floor 1: |
2,908 |
1 |
|
1 |
1 |
2 |
Bsmt (100% Fin.): |
1,978 |
1 |
2 |
|
|
2 |
Totals: |
6,645 |
5 |
4 |
1 |
1 |
4 |
Schools
|
School District: | Carbon |
High School: | Carbon |
Financial Information
|
Current Price: | $750,000 |
$ per Sqft: | $113 |
Prop. Tax: | $5,708 |
HOA Fee: | $500 Annually |
HOA Includes: | Other (See Remarks), Water Paid |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 6
- 4 Full 1 Three Qtr 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Closet: Walk-In, Dishwasher: Built-In, Disposal, Gas Log, Great Room, Kitchen: Second, Oven: Double, Range: Countertop, Vaulted Ceilings |
Fireplaces: | 4 |
Basement: | Full, Walkout |
Basement Fin: | 100% |
Parking: | 2 car Attached |
Lot Size: | 0.52 Acres |
Exterior: | Basement Entrance, Bay Box Windows, Deck: Covered, Double Pane Windows, Outdoor Lighting, Stained Glass Windows, Walkout |
Sub-Division: | ASPEN VIEW |
Lot Type: | Cul-de-Sac, Road: Unpaved, Terrain: Grad Slope, Terrain: Mountain, View: Lake, View: Mountain, View: Valley, Wooded, Private |
View: | Lake View |
Frontage: | 0.0 |
Patio: | 1 |
Roofing: | Metal |
Siding: | Brick, Stucco |
Heating: | Forced Air |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Dryer, Microwave, Range, Washer |
Amenities: | See Remarks, Electric Dryer Hookup |
|  |
Home Mortgage Calculator
|